Overseas Players
The overseas player for the 2007 season is 27 year old David Morgan from Victoria, Australia. You can find out more by looking at the player profiles pages.Below are some of our previous overseas player statistics.
Batting
| Year | Name | R | Avge | HS | 50 | 100 |
| 2006 | Dan Davies | 604 | 60.40 | 116 | 2 | 2 |
| 2005 | Brent Warren | 561 | 33.00 | 89* | 3 | - |
| 2004 | Ryan Bulger | 379 | 29.15 | 67* | 4 | - |
| 2003 | David Nankervis | 766 | 54.71 | 106* | 6 | 2 |
| 2002 | Ben Nicolson | 1117 | 58.79 | 128* | 7 | 4 |
| 2001 | Darren Bonser | 73 | 9.13 | 25* | - | - |
Bowling
| Year | Name | R | W | Avge | Best | 5w | 8w |
| 2006 | Dan Davies | 466 | 20 | 23.30 | 5 -8 | 1 | - |
| 2005 | Brent Warren | 987 | 31 | 31.84 | 6 - 76 | 2 | - |
| 2004 | Ryan Bulger | 1027 | 88 | 11.67 | 8 - 51 | 11 | 2 |
| 2003 | David Nankervis | 85 | 3 | 28.33 | ? | - | - |

